\n \n \n \n | Name | \n \n \n \n Last | \n \n \n \n Chg | \n \n \n \n % Chg | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nasdaq Composite\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2146.04 | \n \n \n \n \n \n \n \n -10.78 | \n \n \n \n \n \n \n \n \n -0.50% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NYSE Composite Index\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7084.47 | \n \n \n \n \n \n \n \n -33.17 | \n \n \n \n \n \n \n \n \n -0.47% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n S&P 500\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1091.38 | \n \n \n \n \n \n \n \n -3.52 | \n \n \n \n \n \n \n \n \n -0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Home Depot\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 27.18 | \n \n \n \n \n \n \n \n 0.07 | \n \n \n \n \n \n \n \n \n 0.26% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n United Parcel Service, Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 57.51 | \n \n \n \n \n \n \n \n 0.35 | \n \n \n \n \n \n \n \n \n 0.61% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n CocaCola\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 57.48 | \n \n \n \n \n \n \n \n 0.60 | \n \n \n \n \n \n \n \n \n 1.05% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n CPS\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Southern\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 31.40 | \n \n \n \n \n \n \n \n -0.09 | \n \n \n \n \n \n \n \n \n -0.29% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Suntrust Banks\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 22.04 | \n \n \n \n \n \n \n \n 0.18 | \n \n \n \n \n \n \n \n \n 0.82% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NVL\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Newell Rubbermaid\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 14.45 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Cousins Properties\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7.10 | \n \n \n \n \n \n \n \n 0.15 | \n \n \n \n \n \n \n \n \n 2.16% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Synovus Financial\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.68 | \n \n \n \n \n \n \n \n 0.10 | \n \n \n \n \n \n \n \n \n 6.33% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Newell Rubbermaid\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 14.45 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Strategic Accelerated Redemption Securities- S&P 500 Index\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 9.95 | \n \n \n \n \n \n \n \n -0.01 | \n \n \n \n \n \n \n \n \n -0.10% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Flowers Foods\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 23.04 | \n \n \n \n \n \n \n \n 0.02 | \n \n \n \n \n \n \n \n \n 0.09% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Earthlink Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 8.47 | \n \n \n \n \n \n \n \n 0.12 | \n \n \n \n \n \n \n \n \n 1.44% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Equifax\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 28.78 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Roper Industries\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 52.88 | \n \n \n \n \n \n \n \n 0.39 | \n \n \n \n \n \n \n \n \n 0.74% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Aaron Rents Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 30.02 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Global Payments\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 49.87 | \n \n \n \n \n \n \n \n 0.03 | \n \n \n \n \n \n \n \n \n 0.06% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n CKFR\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Cox Radio Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 4.89 | \n \n \n \n \n \n \n \n 0.00 | \n \n \n \n \n \n \n \n \n 0.00% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Pluristem Therapeutics Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.14 | \n \n \n \n \n \n \n \n -0.02 | \n \n \n \n \n \n \n \n \n -1.72% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Gray Television\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.29 | \n \n \n \n \n \n \n \n -0.11 | \n \n \n \n \n \n \n \n \n -7.86% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Cumulus Media Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2.26 | \n \n \n \n \n \n \n \n 0.01 | \n \n \n \n \n \n \n \n \n 0.44% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Post Properties\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 18.30 | \n \n \n \n \n \n \n \n 0.62 | \n \n \n \n \n \n \n \n \n 3.51% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Manhattan Associates Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 24.10 | \n \n \n \n \n \n \n \n 0.24 | \n \n \n \n \n \n \n \n \n 1.01% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Citi Trends Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 27.31 | \n \n \n \n \n \n \n \n -0.69 | \n \n \n \n \n \n \n \n \n -2.46% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Immucor Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 18.77 | \n \n \n \n \n \n \n \n -0.03 | \n \n \n \n \n \n \n \n \n -0.16% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Intercontinentalexchange\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 106.77 | \n \n \n \n \n \n \n \n 0.01 | \n \n \n \n \n \n \n \n \n 0.01% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Innotrac Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.8308 | \n \n \n \n \n \n \n \n 0.0307 | \n \n \n \n \n \n \n \n \n 1.71% | \n \n \n
\n \n
\n \n